REALIZATION VS ESTIMATE REPORT
Project: Renovasi Rumah Minimalis 2 Lantai
Date: 28/4/2026
Status: PLANNING
Status: PLANNING
Total Estimate (RAB)
Rp 13.750.000
Total Realized (Actual)
Rp 0
Overall Variance
+ Rp 13.750.000
| No | Description | Qty | Unit | Unit Price | Est. Total | Realized | Variance |
|---|---|---|---|---|---|---|---|
| Pekerjaan Persiapan | |||||||
| 1 | Besi Beton 10mm | 50 | Batang | 85.000 | 4.250.000 | - | - |
| Pekerjaan Tanah & Pasir | |||||||
| 1 | Pasir Lumajang | 2 | Truk | 1.500.000 | 3.000.000 | - | - |
| Pekerjaan Pasangan & Plesteran | |||||||
| 1 | Semen Portland 50kg | 100 | Zak | 65.000 | 6.500.000 | - | - |
| GRAND TOTAL | 13.750.000 | 0 | 13.750.000 | ||||
Approved by,
Project Manager