REALIZATION VS ESTIMATE REPORT
Project: Pembangunan Gudang Logistik
Date: 28/4/2026
Status: IN PROGRESS
Status: IN PROGRESS
Total Estimate (RAB)
Rp 88.600.000
Total Realized (Actual)
Rp 84.600.000
Overall Variance
+ Rp 4.000.000
| No | Description | Qty | Unit | Unit Price | Est. Total | Realized | Variance |
|---|---|---|---|---|---|---|---|
| Pekerjaan Atap | |||||||
| 1 | Baja Ringan C75 | 200 | Batang | 95.000 | 19.000.000 | 15.000.000 | 4.000.000 |
| 2 | Atap Spandek Pasir | 600 | M2 | 110.000 | 66.000.000 | 66.000.000 | 0 |
| Pekerjaan Elektrikal | |||||||
| 1 | Kabel NYM 3x2.5mm | 3 | Roll | 1.200.000 | 3.600.000 | 3.600.000 | 0 |
| GRAND TOTAL | 88.600.000 | 84.600.000 | 4.000.000 | ||||
Approved by,
Project Manager